99456 Tapered Roller Thrust Bearing specification:
| New Model: | 99456 |
| Old Model: | 9019456 |
| Inside diameter (ID d): | 280 mm |
| Outside diameter (OD D): | 520 mm |
| Thickness (B/T/H): | 145 mm |
| Basic dynamic load rating (Cr): | — kN |
| Basic static load rating (Cor): | — kN |
| Reference speed (Grease rpm): | 140 r/min |
| Limiting speed (Oil rpm): | 190 r/min |
| Weight, Mass (M): | 157.6 kg |
| Category: | Tapered Roller Thrust Bearing |
Other models 99456 Bearing the same size:
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 18206112659
没有评论:
发表评论