If you're interested in our products,please contact us at any time. |
Skype:needbearings.joy |
WhatsApp/Viber/Wechat:+86 182 06112659 |
joy@needbearings.com |
Tapered roller bearing
Tapered roller bearings have tapered inner and outer ring raceways and tapered rollers. They are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The projection lines of the raceways meet at a common point on the bearing axis to provide true rolling and low friction. The axial load carrying capacity of tapered roller bearings increases with increasing contact angle . The size of the angle is indicated by the calculation factor e : the larger the value of e, the larger the contact angle. A single row tapered roller bearing is typically adjusted against a second tapered roller bearing.
Single row tapered roller bearings are separable ,i.e. the inner ring with roller and cage assembly (cone) can be mounted separately from the outer ring (cup).
Single row tapered roller bearings are separable ,i.e. the inner ring with roller and cage assembly (cone) can be mounted separately from the outer ring (cup).
Our Bearing Product Range:
1.Deep groove ball bearing
2.Thrust ball bearing
3.Angular contact ball bearing
4.Self-aligning ball bearing
5.Taper roller bearing
6.Cylindrical roller bearing
7.Spherical roller bearing
8.Bearing cage
9.Forgings etc...
Product Parameter
D(mm) | d(mm) | B(mm) | Weight(kg) | |
48385/48320 | 190.5 | 133.35 | 39.688 | 3.64 |
67390/67322 | 196.85 | 133.35 | 46.038 | 4.63 |
67391/67322 | 196.85 | 133.35 | 46.038 | 4.59 |
74525/74850 | 215.9 | 133.35 | 47.625 | 6.56 |
95525/95925 | 234.95 | 133.35 | 63.5 | 11.3 |
48393/48320 | 190.5 | 136.525 | 39.688 | 3.43 |
896/892 | 228.6 | 136.525 | 57.15 | 9.07 |
74550/74850 | 215.9 | 139.7 | 47.625 | 6.05 |
898/892 | 228.6 | 139.7 | 57.15 | 8.76 |
99550/99100 | 254 | 139.7 | 66.675 | 14.3 |
48684/48620 | 200.025 | 142.875 | 39.688 | 3.85 |
48685/48620 | 200.025 | 142.875 | 39.688 | 3.89 |
36690/36620 | 193.675 | 146.05 | 28.575 | 2.27 |
99575/99100 | 254 | 146.05 | 66.675 | 13.5 |
L630349/L630310 | 192.088 | 152.4 | 24 | 1.53 |
M231648/M231610 | 222.25 | 152.4 | 46.83 | 5.72 |
L432349/L432310 | 205.583 | 158.75 | 23.812 | 1.89 |
46780/46720 | 225.425 | 158.75 | 39.688 | 5.2 |
46790/46720 | 225.425 | 165.1 | 39.688 | 4.69 |
JHM534149/JHM534110 | 230 | 170 | 38 | 4.37 |
36990/36920 | 227.012 | 177.8 | 30.162 | 2.92 |
67790/67720 | 247.65 | 177.8 | 47.625 | 6.57 |
JM736149/JM736110 | 250 | 180 | 45 | 6.76 |
JM738249/JM738210 | 260 | 190 | 44 | 6.85 |
LL639249/LL639210 | 241.3 | 196.85 | 23.017 | 2.07 |
没有评论:
发表评论