Main Dimensions | Product Designation | d | D | B | C |
– | mm | ||||
TBU 120x195x131.35 | 1639609 DE | 120 | 195 | 126 | 131.35 |
TBU 130x230x150 | SKF197726 | 130 | 230 | 150 | 150 |
TBU 130x230x160 | BT2-8546 | 130 | 230 | 150 | 160 |
TBU 150x250x160 | SKF353130-2RS | 150 | 250 | 154.5 | 160 |
CTBU 130x230x150 | BT2-8670-01 | 130 | 230 | 166.35 | 150 |
CTBU 130x230x160 | BT2-8671 | 130 | 230 | 176.35 | 160 |
CTBU 150x250x160 | 353130B | 150 | 250 | 180.6 | 160 |
CTBU 150x250x160 | BT2-8720 BD | 150 | 250 | 180.6 | 160 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659